Registration Guide
Important Notice: MAES organizing committee will host the conference partially virtual for those who cannot attend.
# | Early-Bird Registration before August 10 | Regular Registration on/after August 10 | ||
---|---|---|---|---|
Standard ( Paper publication and oral presentation) | ||||
1 | Regular Registration | 550 USD | 600 USD | |
2 | Conference Committee | 500 USD | 550 USD | |
3 | Student | 480 USD | 520 USD | |
Abstract Registration (Oral presentation only) | ||||
1 | Regular Registration | 420 USD | 450 USD | |
2 | Conference Committees | 400 USD | 420 USD | |
3 | Student | 380 USD | 400 USD | |
Delegate Registration * without submission | ||||
1 | Regular | 320 USD | 350 USD | |
2 | Student | 280 USD | 300 USD | |
3 | Extra Paper | 350USD (from the same first author who already has a paid registration. ) | ||
4 | Extra Page | 50 USD/Page | ||
5 | Extra Proceedings | 80 USD/One | ||
6 | One Day Tour | 150 USD/Per Person | ||
7 | Onsite/Late Registration | Extra 50USD + Regular Fee |
Note
Accommodation: Accommodation is not included in registration fee, the delegates need reserve rooms themselves,we advise you reserve rooms as early as you can. Except the conference hotel, you are free to reserve rooms nearby.
Tips
Only the first author is student could enjoy student registration fee.
One regular registration can cover a paper within 5 pages, including all figures, tables, and references.
Author registration fee includes conference materials, lunch and dinner on November 25, 2024, conference bag, morning and afternoon teas, attending all technical sessions, conference document (journals or book).
At least one author for each accepted final paper must pre-register.
One regular registration with one or more additional papers has only one journal book.
Delegates should bear the Service Charge (if any) of the bank in the Sender's Side.
One Day Tour is optional for all participants.